Medium DM Wall Chart / 11 X 14
In stock
SKU/Catalog Number
10-000-004
Catalog Number: 10-000-004
InTray Dermatophyte identification chart (Medium).
Detects: Trichophyton mentagrophytes, T. rubrum , T. tonsurans, and Microsporum gypseum.
Availlable in: 1
| Min Order Quantity | 1 |
|---|---|
| Intended Use | InTray Dermatophyte identification chart (Medium). Detects Trichophyton mentagrophytes, T. rubrum, T. tonsurans, and Microsporum gypseum. |
| Availability | Readily Available |
| Size | 1 Tests/ Pack |
| Shelf life | N/A |
| Company | Biomed Diagnostics |
| Storage condition | N/A |
| Product Number | 10-000-004 |
| Manufacturer | Biomed Diagnostics, Inc. |
| Order | Request Quote |


