Large DM Wall Chart / 22 X 28
In stock
SKU/Catalog Number
10-000-005
Catalog Number: 10-000-005
InTray Dermatophyte identification chart (Large).
Detects: Trichophyton mentagrophytes, T. rubrum , T. tonsurans, and Microsporum gypseum.
Availlable in: 1
| Min Order Quantity | 1 |
|---|---|
| Intended Use | InTray Dermatophyte identification chart (Large). Detects Trichophyton mentagrophytes, T. rubrum, T. tonsurans, and Microsporum gypseum. |
| Availability | Readily Available |
| Size | 1 Tests/ Pack |
| Shelf life | N/A |
| Product Number | 10-000-005 |
| Manufacturer | Biomed Diagnostics, Inc. |
| Order | Request Quote |


