Medium DM Wall Chart / 11 X 14
Auf Lager
     SKU/Catalog Number  
10-000-004
Katalognummer: 10-000-004
InTray Dermatophyten-Identifikationskarte (Mittelgroß).
Nachweis: Trichophyton mentagrophytes, T. rubrum, T. tonsurans und Microsporum gypseum
Verfügbar als: 1 Stück
| Mindestbestellmenge | 1 | 
|---|---|
| Intended Use | InTray Dermatophyten-Identifikationskarte (Mittelgroß). Nachweis: Trichophyton mentagrophytes, T. rubrum, T. tonsurans und Microsporum gypseum. | 
| Verfügbarkeit | Readily Available | 
| Size | 1 Tests/ Pack | 
| Lagerfähigkeit | N/A | 
| Company | Biomed Diagnostics | 
| Storage condition | N/A | 
| Product Number | 10-000-004 | 
| Hersteller | Biomed Diagnostics, Inc. | 
| Order | Request Quote | 


